Additional information
Engine | CG200 |
---|---|
Displacement cc3 | 198.8 cc |
Maximum Power | 13.4 hp / 8500 RPM |
Maximum Torque | 13 N.m / 7500 RPM |
Compression Ratio | 9.2:1 |
Type of start | ELECTRIC START / KICK START |
Ignition | CDI |
Front Suspension | TELESCOPIC FORK |
Rear Suspension | Two Shock Absorber |
Front Brake | DRILLED DISC |
Rear Brake | DRUM |
Length x Width x Height (mm) | 2000X760X1040 |
Wheelbase (mm) | 1330 |
Groundclearance (mm) | 150 |
Front Wheel | 90/90 -17 |
Rear Wheel | 110/80-17 |
Gross weight (kg) | 128 |
Transmission | 5 speed |
Reviews
There are no reviews yet.